The Cantonment Board Taxila has officially announced multiple faculty positions at its Cantt Public Educational Institutes. Both male and female candidates are invited to apply for teaching and non-teaching roles on a contract basis. If you’re passionate about education and committed to academic excellence, this is a great careers opportunity to serve in a reputable institution.
Job Details & Eligibility Criteria
Sr# | Post Title | Gender | No. of Posts | Qualification |
---|---|---|---|---|
1 | Montessori Teachers | Female | 02 | MA/MSc/BS + Montessori Diploma |
2 | Junior Computer Teacher | Male/Female | 01 | MSc/BS Computer |
3 | Junior Math Teacher | Female | 01 | MSc/BS Math |
4 | Junior Urdu Teacher | Female | 01 | MA Urdu |
5 | Junior English Teacher | Female | 02 | MA English |
6 | Junior Science Teacher | Female | 01 | MSc/BS Science |
7 | Islamiat & Nazra Teacher | Male/Female | 02 | MA Islamiat + Tajweed & Tarjama |
8 | Senior Physics Teacher | Female | 01 | MSc Physics |
9 | Senior Urdu Teacher | Female | 01 | MA Urdu |
10 | Senior Maths Teacher | Female | 02 | MSc Maths |
11 | Senior Chemistry Teacher | Male/Female | 01 | MSc Chemistry |
12 | Senior English Teacher | Male/Female | 01 | MA English |
13 | Senior Computer Teacher | Male/Female | 01 | MSc/BS CS |
14 | SSC Tech Art Teacher | Male | 01 | DAE/BA in Design |
15 | Lab Attendant (Bio/Chemistry) | Female | 01 | BSc in relevant field |
16 | Librarian | Female | 01 | MSc/BS Library Sciences |
17 | Accountant | Female | 01 | MBA/BBA Finance |
18 | PTI | Male | 01 | MA/Bachelor in Physical Education |
Estimated Salary Packages
The recruitment is contract-based, and while exact salary figures aren’t mentioned in the ad, here are estimated monthly salaries based on similar roles in public sector institutes:
Position | Estimated Salary (PKR/Month) |
---|---|
Montessori/Junior Teachers | 35,000 – 50,000 |
Senior Subject Teachers | 60,000 – 85,000 |
SSC Tech Art Teacher | 45,000 – 60,000 |
Lab Attendant | 30,000 – 40,000 |
Librarian | 40,000 – 55,000 |
Accountant | 50,000 – 70,000 |
PTI | 40,000 – 50,000 |
Note: Salaries may vary depending on qualifications and experience.
How to Apply?
- Apply online through the MLC Career Portal: https://careers.mlc.gov.pk
- Deadline: 31 May 2025
- Only shortlisted candidates will be called for test/interview.
- All documents, including CNIC, degrees, experience certificates, and passport-size photographs, must be uploaded with the application.

📌 Additional Notes:
- Appointments are strictly on a contract basis, and non-transferable.
- No TA/DA will be provided for the test/interview.
- The selection will be merit-based, with emphasis on experience from renowned institutions.